| Your approx age now | What you pay per month for the first year (tax rebates will be added to this amount) | |||||||
| £20 | £50 | £100 | £200 | |||||
| Initial monthly pension | Initial monthly pension | Initial monthly pension | Initial monthly pension | |||||
| If you retire at 65 | If you retire at 60 | If you retire at 65 | If you retire at 60 | If you retire at 65 | If you retire at 60 | If you retire at 65 | If you retire at 60 | |
| 20 | £95 | £66 | £238 | £165 | £477 | £330 | £954 | £661 |
| 25 | £76 | £52 | £192 | £131 | £384 | £262 | £768 | £525 |
| 30 | £61 | £41 | £152 | £102 | £305 | £205 | £611 | £410 |
| 35 | £47 | £31 | £119 | £77 | £238 | £155 | £477 | £311 |
| 40 | £36 | £22 | £90 | £56 | £181 | £113 | £362 | £227 |
| 45 | £26 | £15 | £66 | £39 | £132 | £78 | £265 | £156 |
| 50 | £18 | £9 | £45 | £23 | £91 | £47 | £182 | £95 |
| 55 | £11 | £4 | £27 | £11 | £55 | £22 | £111 | £44 |
| 60 | £5 | £13 | £26 | £52 | ||||
To check out the pension you might get by investing other amounts, see www.pensioncalculator.org.uk